OC-1000 Portable multi gas detector for NH3, hydrogen sulphide and LEL
Description:
Portable Multi Gas Detector For NH3, H2S and LEL with inner pump,pump-suction sampling.It can detect 5 different gas at most,including combustible gas, toxic gas , O2, etc. It can also detect temperature, humidity and dust. With real-time data analysis, historical record storage, zero point calibration, alarm level setting and other functions.
FAQ:
1.Why choose us?
Price advantage, Product quality, Long sensor life, free calibration service, etc.
Original imported sensor with high accurately.
Professional technical service team, 7*24 hours response anytime.
Price advantage of after-sales accessories and consumabl.
2.What is the payment method?
Our company supports T/T, Western Union, Alibaba payment.
Technical Parameter:
| Gas type | Combustible gas, Toxic gas, Oxygen, Carbon Dioxide, TVOC, etc. | ||
| Working principle | Catalytic combustion sensor for Combustible gas; Electrochemical sensor for Toxic gas and Oxygen gas; NDIR sensor for CO2, CH4, SF6; PID sensor for TVOC gas. | ||
| Particle size | Optional particle sensor of the channels: 0.5um, 1.0um, 2.5um, 10um | ||
| Particle testing mode | Quantity testing(PC/L) and Quality testing(ug/m3) | ||
| Sampling mode | Pump-suction sampling | ||
| Measuring range | According to different gas type | ||
| Resolution | According to different gas type | ||
| Precision | ±3%F.S (or customized) | ||
| Dust Temp & Humidity testing range | Temperature: -40~120℃; Humidity: 0~100% RH | ||
| Data storage function | With the capacity of the 100000 group of measuring data, by the software could be transmitted to the computer. | ||
| Printer | Optional mini-printer. | ||
| Response time | ≤20s(T90) | Recovery time | ≤20s |
| Repeatability | ≤±1% | Linearity | ≤±1% |
| Zero drift | ≤±1%(F.S/year) | Concentration unit | ppm, %vol, %lel, mg/m3 |
| Display | LCD display the Date, time, Temp& humidity, Gas concentration data, unit, status for the pump, alarm and battery. | ||
| Operation language | Chinese/English | Alarm mode | Audible, visual, vibration |
| Gas Working temperature | -30~60℃ | Working humidity | 0-95%RH(non-condensing) |
| Working pressure | 70Kpa ~ 200Kpa | Explosion-proof grade | Ex ia IIC T4 Ga |
| Protection grade | IP65 | Shell material | ABS+PC |
| Dimensions | 220*88*55mm | Weight | 0.5KG |
| Standard accessory | Particle filter, box, instruction, USB charger , data line, calibration cap. | ||
More infor, pls contact:
Whatsapp: +8615981942832
Add: No. 923, 9th Floor, Unit 2, No. 78, Shangding Road, Zhengzhou Area, Henan Pilot Free Trade Zone
Email: info@china-oceanus.com
Contact:Oceanus Team
Mobile/WhatsApp:+86 15981942832
Mobile/WhatsApp:+86 13673683950
E-mail:info@china-oceanus.com
Add:No.923, Floor 9, Unit 2, NO.78, Shangding Road, Zhengzhou, China