OC‑F08 fixed gas detector adopts imported sensors and ultra‑low‑power 32‑bit microprocessor. It features high precision, good repeatability, stable signal and fast response to gas hazards. Compatible with PLC, DCS and other control systems, it supports remote monitoring, alarm and built‑in data logging function, providing 24‑hour intelligent gas safety protection for industrial sites.

Description
OC-F08 series Fixed gas detector used the original imported sensor and the ultra low power 32 bit microprocessor, so with the advantages of high precision, good repeatability, stable signal, respond quickly, etc. Possible connected with many controller system, such as PLC, DCS, computer and other, with the function of remote monitor and alarm, data logger and analysis.
Common applications is gas safety inspection and alarm for industrial scene, such as petroleum refinery, chemical plants, LPG stations, boiler rooms, gas stations, paint spray booths, metallurgy, mining, fire, environmental protection, etc.
Features
4‑20mA analog signal, RS485 digital signal and relay output available
Independent air chamber design for simple calibration operation
Infrared remote control, realize safe non‑contact operation
Multiple certifications: CE, RoHS, CNEX, ATEX
Diffusion sampling, pump‑suction sampling optional
Supports customization for various industrial working conditions
Die‑cast aluminum housing, IP66 protection grade
Explosion‑proof design for hazardous explosive areas

Technical Parameter:
| Detection Gas | Oxygen, Combustible gas, toxic gas, etc |
| Detecting Range | According to the detected gas |
| Resolution | According to the detected gas |
| Sampling | Diffusion or pump-suction, circulation selectable |
| Precision | ≤±3%F.S |
| Repeatability | ≤±1% |
| Zero drift | ≤±1%(F.S/year) |
| Sensor Type | Catalytic combustion , Electrochemical, PID, Infrared sensor |
| Sensor Life | 2~3 years(Catalytic combustion, Electrochemical, Semiconductor) 3~5 years(PID, Infrared) |
| Response Time (T90) | ≤20s |
| Alarming mode | Audible-visual alarm(Optional) |
| Operating Environment | Temperature: -30℃~60℃ (Customized for special demands) Humidity: ≤95%RH (non-condensing); if >90%RH, can add the filter Pressure: 86kPa~106kPa |
| Working Voltage | 24V DC(16~30VDC) |
| Output Signals | (Standard)Three-wire system 4~20mA standard signals output, available for PLC, DCS, etc; (Optional) Four-wire system RS485 digital signal output; (Optional) Frequency signal 200~1000Hz output; Two-level relay output:220VAC 0.5A, 5VDC 0.5A |
| Installation Means | Wall mounted, Pipe type (Thread:M40*1.5 ) |
| Material of Body | Cast aluminum |
| Explosion-proof Index | Ex d IIC T6 |
| Protection Grade | IP66 |
| Electrical Interface | 3/4″NPT(Female Screw)、1/2″NPT(Female Screw) |
| Transmit Distance | ≤2000m (If more than 2000m, can add the repeater.) |
| Dimension | 210 mm×140 mm×92 mm(L×W×H) |
| Weight | About 1.5Kg |
| Standards | GB15322.1-2003,GB3836.1-2010,GB3836.2-2010,GB3836.4-2010 |
| Warranty | 18months |
| Certificate | CNEx, CE, RoHS |
Target gas list:
| Gas | Detecting Range | Alarm Threshold | Sensor Type |
| NH3 | 0-100 PPM | 25 PPM / 50 PPM | Electrochemical sensor |
| Cl2 | 0-50.0 PPM | 10 PPM / 20 PPM | |
| H2 | 0-1000 PPM | 50 PPM / 100 PPM | |
| CH2O | 0-100 PPM | 25 PPM / 50 PPM | |
| O2 | 0-30.0%vol | 18.5%vol / 23.5%vol | |
| H2S | 0-100 PPM | 10 PPM / 20 PPM | |
| HCl | 0-30.0 PPM | 5.0 PPM / 10.0 PPM | |
| HCN | 0-50.0 PPM | 5.0 PPM / 10.0 PPM | |
| PH3 | 0-20.0 PPM | 0.3 PPM / 0.6 PPM | |
| HF | 0-10.0 PPM | 3.0 PPM / 6.0 PPM | |
| NO | 0-250 PPM | 25 PPM / 50 PPM | |
| CO | 0-500 PPM | 35 PPM / 70 PPM | |
| SO2 | 0-20.0 PPM | 2.0 PPM / 10.0 PPM | |
| ClO2 | 0-50.0 PPM | 0.3 PPM / 0.5 PPM | |
| NO2 | 0-20.0 PPM | 1.0 PPM / 2.0 PPM | |
| C2H4O | 0-100 PPM | 10 PPM / 20 PPM | |
| O3 | 0-20.0 PPM | 5.0 PPM / 10.0 PPM | |
| CH4 | 0-100%LEL | 25%LEL / 50%LEL | Catalytic combustion sensor |
| C3H8 | 0-100%LEL | 25%LEL / 50%LEL | |
| H2 | 0-100%LEL | 25%LEL / 50%LEL | |
| NH3 | 0-100%LEL | 25%LEL / 50%LEL | |
| C2H4O | 0-100%LEL | 25%LEL / 50%LEL | |
| CH3CH3 | 0-100%LEL | 25%LEL / 50%LEL | |
| C2H4 | 0-100%LEL | 25%LEL / 50%LEL | |
| C4H10 | 0-100%LEL | 25%LEL / 50%LEL | |
| C4H8 | 0-100%LEL | 25%LEL / 50%LEL | |
| C7H8 | 0-100%LEL | 25%LEL / 50%LEL | |
| C8H10 | 0-100%LEL | 25%LEL / 50%LEL | |
| CH4O | 0-100%LEL | 25%LEL / 50%LEL | |
| C2H6O | 0-100%LEL | 25%LEL / 50%LEL | |
| C3H4O | 0-100%LEL | 25%LEL / 50%LEL | |
| C2H3Cl | 0-100%LEL | 25%LEL / 50%LEL | |
| C3H9N | 0-100%LEL | 25%LEL / 50%LEL | |
| CH3Br | 0-100%LEL | 25%LEL / 50%LEL | |
| CO2 | 0-5.0%vol | 1.0%vol / 3.0%vol | NDIR infrared sensor |
| 0-5000ppm | 800 PPM / 1500 PPM | ||
| CH4 | 0-5.0%vol 0-100%vol | 1.0%vol / 3.0%vol 5%vol / 10%vol |
Applications
Chemical plant, petrochemical industry, mining, wastewater treatment, pharmaceutical factory, paint workshop, energy station, metallurgy, sewage plant, industrial workshop and other places where gas leakage risk exists.

Company Profile
We Henan Oceanus is located in Henan, a land with a long history and profound cultural heritage, has been dedicated to the research, development, production, and sales of Gas detection system and Environment equipment since its establishment. With exquisite technology and outstanding quality, we have won widespread recognition in the global marketing.

01
Business areas
As a leader in the field of Gas detector and Air quality monitor system, we Henan Oceanus will be continued to expand its business scope and provide customers around the world with customizable Air quality monitor system of various types and specifications.
02
Values and ideas
Our company upholds the core values of integrity and quality service, focusing more on friendship with our customers. We always adhere to integrity management, customer-centered, and provide a full range of pre-sales, sales, and after-sales services to ensure that customers can be worry-free when using our products.
03
Global Service Network
We have a comprehensive global service network, offering timely, professional pre-sales consultation, after-sales service, and technical support for overseas users. Regardless of where users are located, they can enjoy our attentive and thoughtful service.
04
Custom Service
With excellent products and services, Henan Oceanus Gas detector and Air quality monitor system have been exported to more than 100 countries around the world and have won widespread praise.

Our After-sales service:
1. OEM service for LOGO, model, Technical Parameters, Operation manual, etc.
2. Free calibration service and provide calibration methods.
3. One year warranty and lifetime warranty
How To Cooperate With Us?
We look forward to collaborating with more overseas gas detector and air quality monitor distributors and partners to advance the development and application of gas detection and air quality monitoring technologies .
Our Address
No. 923, Floor 9, Unit 2, NO.78, Shangding Road, Zhengzhou, China.
Phone Number
+86 15981942832
Contact:Oceanus Team
Mobile/WhatsApp:+86 15981942832
Mobile/WhatsApp:+86 13673683950
E-mail:info@china-oceanus.com
Add:No.923, Floor 9, Unit 2, NO.78, Shangding Road, Zhengzhou, China