Solar Optional AQM‑09 Ambient Air Quality Monitor achieves 24‑hour continuous real‑time monitoring of air pollutants, particulate matter and meteorological indicators. Built‑in automatic heating and dehumidification module guarantees stable measuring data under harsh outdoor conditions. It supports 4G/GPRS cloud remote data access, parameter customization, solar‑panel power supply as alternative for off‑grid field sites.
Description:
AQM‑09 Ambient Air Quality Monitor with optional solar power is an outdoor multi‑parameter environmental monitoring station. It continuously tracks various air pollutants, particulate substances and full‑set meteorological data. Equipped with automatic heating and dehumidification structure, the unit resists high‑humidity outdoor interference and keeps detection accuracy stable. Adopting 4G/GPRS cloud uploading, users can check real‑time data remotely. AC220V is standard power input, solar‑battery power solution is available for unmanned, off‑grid and remote wilderness sites. Monitoring items can be adjusted according to local project requirements, widely used in cities, parks, industrial peripheries and remote field monitoring projects.
Core Features
Optional solar power kit, support off‑grid 24‑hour continuous monitoring
Multi‑parameter detection: Noise, TSP, PM2.5, PM10, PM1, TVOC, Temperature, Humidity, Rainfall, Wind Speed
Dynamic heating humidity compensation & cross‑interference compensation, adapt high‑humidity field environment
4G wireless communication with breakpoint resume, high data transmission rate
Pollutant over‑limit alarm, support external LED display and alarm light
Rugged outdoor design, suitable for hydropower project, industrial area and construction site

Application Scenarios
Hydropower project site, dam, aggregate yard, waste residue yard
Underground tunnel and powerhouse environmental monitoring
Industrial area, factory fugitive emission monitoring
Building construction site dust & noise monitoring
Quarry and mining site air quality supervision
Remote off‑grid field monitoring locations(solar power optional)
Environmental impact assessment projects
Technical Parameter:
| Items | Description | Specification |
| Particle Modules | Monitor method | Continuously, automatically and real-time |
| Working principle | Light scattering technique | |
| Measurement data | PM2.5, PM10,TSP | |
| Measuring range | 0~1000ug/m3 (Range can be extended) | |
| Response time | ≤60s | |
| Measuring time | 0.1min (Shortest measurement time) 1min(Standard measurement time) | |
| Minimum detection limit | ≤0.001 mg/m3 | |
| Instrument parallelism | ≤±10% | |
| Data validity | >75% | |
| Dehumidification | With the automatic dehumidification function module | |
| Alarm function | With high concentration alarm function, the platform can configure the alarm threshold | |
| Gas modules | Monitor method | Continuously, automatically and real-time |
| Working principle | High precision Electrochemical sensor | |
| Gas monitor | SO2, NO2, CO, O3 | |
| Sulfur Dioxide SO2 | Measuring range: 0~2000ppb Resolution: 1ppb Response time: <45s | |
| Nitrogen Dioxide NO2 | Measuring range: 0~2000ppb Resolution: 1ppb Response time: <45s | |
| Ozone O3 | Measuring range: 0~2000ppb Resolution: 5ppb Response time: <45s | |
| Carbon Monoxide CO | Measuring range: 0~200ppm Resolution: 0.1ppm Response time: <45s | |
| Noise monitor | Measuring range: 30~130dB (A) | |
| Sampling frequency: <1s | ||
| Dynamic analysis range: ≥100dB (A) | ||
| Frequency weighting: A, C,Z | ||
| Time weighting: F, S | ||
| Meteorological parameters | Temperature: Measuring range: -30℃~60℃, Precision: ±0.3℃ (20℃) | |
| Humidity: Measuring range: 0~95%RH, Precision: ±5%(5%RH~95%RH, 25℃) | ||
| Wind direction: Measuring range: 0~360°, Precision: ±5° | ||
| Wind speed: Measuring range: 0~60m/s, Precision: ±0.3m/s | ||
| Barometric pressure: Measuring range: 600~1110hpa, Precision: ±0.5hpa | ||
System specification:
| Data efficient transmission rate | ≥95% |
| Remote control | Support for remote setting |
| Interface | RS485/RS232 port, Network port |
| Transmission network | Automatically and real-time upload data, optional 4G/GPRS |
| Box material | Q235 spray, Stainless box optional |
| Scaffold material | Q235 |
| Scaffold height | Standard height is 4.5m, Flange connection(1m fixed underground, 2*1.5m+1*0.5m) |
| Lightning arrester | Length 1.5~2m, Q235 Galvanized material |
| Working environment | Temperature: -20~50℃ Humidity: 5%RH~95%RH Pressure: 65~108Kpa |
| Protection grade | IP55 |
| Power supply | AC220V/50Hz/Solar power (optional) |

Our After-sales service:
1. OEM service for LOGO, model, Technical Parameters, Operation manual, etc.
2. Free calibration service and provide calibration methods.
3. One year warranty and lifetime warranty
How To Cooperate With Us?
We look forward to collaborating with more overseas gas detector and air quality monitor distributors and partners to advance the development and application of gas detection and air quality monitoring technologies.
Our Address
No. 923, Floor 9, Unit 2, NO.78, Shangding Road, Zhengzhou, China.
Phone Number
+86 15981942832
Contact:Oceanus Team
Mobile/WhatsApp:+86 15981942832
Mobile/WhatsApp:+86 13673683950
E-mail:info@china-oceanus.com
Add:No.923, Floor 9, Unit 2, NO.78, Shangding Road, Zhengzhou, China